View Single Post
Old 12-26-2003, 12:55 PM  
NJ Dave
Registered User
 
Join Date: Apr 2003
Location: Hoboken, NJ
Posts: 91
Quote:
Originally posted by JSA Matt


They are having some problems, takes almost a full minute to load their page on a T1

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.111.1 -    0 |   11 |   11 |    0 |    8 |   47 |    0 |
|                 tns-137-gw-algx.tns.net -    0 |   11 |   11 |    0 |    7 |   47 |    0 |
|                 tns-136-gw-algx.tns.net -    0 |   11 |   11 |    0 |   35 |  156 |   15 |
|                 tns-143-gw-algx.tns.net -    0 |   11 |   11 |    0 |    5 |   16 |    0 |
|                           165.117.188.1 -    0 |   11 |   11 |    0 |    4 |   16 |    0 |
|   lax10-core2-so-0-2-0-0.atlas.algx.net -    0 |   11 |   11 |    0 |    8 |   16 |   15 |
|   lax10-core1-so-0-1-0-0.atlas.algx.net -    0 |   11 |   11 |    0 |    8 |   16 |   16 |
|   sfo10-core2-so-0-2-0-0.atlas.algx.net -    0 |   11 |   11 |   15 |   19 |   32 |   15 |
|        sjc3-core5-pos5-0.atlas.algx.net -    0 |   11 |   11 |   15 |   18 |   31 |   31 |
|        sjc3-core1-pos6-0.atlas.algx.net -    0 |   11 |   11 |   15 |   24 |   32 |   15 |
|       sjc3-core10-pos7-0.atlas.algx.net -    0 |   10 |   10 |   15 |   25 |   32 |   15 |
|                      unknown.Level3.net -    0 |   10 |   10 |   15 |   21 |   31 |   15 |
|       so-6-0-0.gar1.SanJose1.Level3.net -    0 |   10 |   10 |   15 |   26 |   47 |   31 |
|       ge-0-3-0.bbr1.SanJose1.Level3.net -    0 |   10 |   10 |   15 |   26 |   32 |   15 |
|       so-1-2-0.bbr2.NewYork1.Level3.net -    0 |   10 |   10 |   93 |   98 |  110 |  109 |
|       ge-5-0-0.gar1.NewYork1.Level3.net -    0 |   10 |   10 |   93 |   93 |   94 |   94 |
|                            65.59.192.22 -    0 |   10 |   10 |   93 |   96 |  110 |   94 |
|           CE-9E-4.nycmny25b.isprime.com -    0 |   10 |   10 |   93 |  101 |  141 |   93 |
|                           66.230.129.74 -    0 |   10 |   10 |   93 |  104 |  125 |  109 |
No problems here, it would seem like one of Terracom's links to Allegiance is at or near capacity. (Look at your third hop). With latency like that, it's going to take a while to deliver packets from 3,000 miles away.

WinMTR, while useful, isn't a be-all end-all solution to determine the quality of a network, just because you get a good path to a host, doesn't mean your surfers in the United Kingdom don't have to wait for their pages to load. The best thing to do would be to visit a few "Looking Glasses", and run traceroutes to your hosts from different networks, and different points in the world, to get a more general, and broader idea of the quality of your prospective host's network.

__________________
David O.
Systems/Network Tech
ICQ: 451311
NJ Dave is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote