View Single Post
Old 09-16-2003, 01:11 PM  
lickmymonster
Confirmed User
 
lickmymonster's Avatar
 
Join Date: Jan 2003
Location: ****Houston ***
Posts: 628
Symbol Acct Type Quantity Price Value

EQPIX 1 1,118.07 23.760 $ 26,565.39
FDIVX 1 661.88 21.020 $ 13,912.84
FIVFX 1 690.83 13.550 $ 9,360.84
FAGIX 1 1,638.08 7.720 $ 12,646.00
FSIBX 1 6,611.81 10.600 $ 70,085.26
FSICX 1 804.55 9.980 $ 8,029.47
FBGRX 1 813.22 37.480 $ 30,479.78
SPRXX 1 7,163.34 1.000 $ 7,163.34
GABGX 1 400.15 23.060 $ 9,227.59
NWFAX 1 1,738.55 17.630 $ 30,650.68
HALAX 1 666.66 13.590 $ 9,060.00
MFOCX 1 1,627.33 13.940 $ 22,685.10
MACGX 1 905.66 15.770 $ 14,282.25
NBGEX 1 403.22 33.850 $ 13,649.20
PHYAX 1 1,755.82 9.300 $ 16,329.12
PTRAX 1 3,675.35 10.570 $ 38,848.52
PSFAX 1 2,396.03 10.010 $ 23,984.31
PPLAX 1 4,817.37 9.120 $ 43,934.49
PAHIX 1 1,843.00 6.750 $ 12,440.31
WPSRX 1 456.62 20.190 $ 9,219.17
lickmymonster is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote