View Single Post
Old 08-07-2011, 10:16 PM  
Barry-xlovecam
It's 42
 
Industry Role:
Join Date: Jun 2010
Location: Global
Posts: 18,083
Gfy sovereign bond index

WTF ? LOOKS LIKE S&P MAKES SHIT UP ...

Code:
COUNTRY		BOND TERM	COST OF INS /1M		CHANGE	GFY RATING
SWEDEN		5-YR	49.50	0.75	1.54%	AAA
UNITED	STATES	5-YR	54.60	-0.57	-1.03%	AAA
FINLAND		5-YR	58.00	---	UNCH	AAA
NETHERLANDS	5-YR	60.80	-1.14	-1.84%	AAA
GERMANY		5-YR	69.70	3.78	5.73%	AAA
UNITED	KINGDOM	5-YR	77.30	1.8	2.38%	AAA
DENMARK		5-YR	88.00	-2.3	-2.55%	AAA
AUSTRIA		5-YR	97.30	2.48	2.62%	AAA
FRANCE		5-YR	140.40	3.32	2.42%	BBB
BELGIUM		5-YR	225.70	2.93	1.32%	BBB
HUNGARY		5-YR	347.00	12.17	3.63%	BBB
ITALY		5-YR	373.60	18.68	5.26%	BBB
SPAIN		5-YR	407.60	-0.54	-0.13%	BBB
PORTUGAL	5-YR	958.40	-10.53	-1.09%	CCC
GREECE		5-YR	1688.60	-26.39	-1.54%	CCC
IRELAND		5-YR	Unavailable
Source: Sovereign Credit-Default Swaps

Barry-xlovecam is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote