View Single Post
Old 05-26-2003, 04:54 PM  
Donnie Gangsta
Confirmed User
 
Join Date: Mar 2002
Location: Las Vegas
Posts: 1,104
05/08/2003 166 $ 1,450 106,847 GREEN 4G A X MW
05/20/2003 ARENA $ 3,000 91,213 2 GREEN 4G A X MW
04/24/2003 ATLANTA $ 4,090 122,915 SILVER 4G A X SE
05/01/2003 AYCOCK $ 4,225 106,731 WHITE 4G A X SE
05/19/2003 AYCOCK $ 3,050 98,758 WHITE 4G A X SE
04/29/2003 BALTWASH $ 3,500 79,883 GREEN 4G O X NE
05/20/2003 BALTWASH $ 3,900 127,941 GOLD 4G NE
05/06/2003 BALTWASH $ 2,900 186,901 GOLD 4G O X NE
04/24/2003 BAY CITI $ 1,750 186,557 GOLD 4G WC
05/14/2003 BAY CITI $ 3,450 103,925 SLVR/2 4G WC
05/14/2003 BAY CITI $ 5,300 82,584 PLUM 4G A X WC
05/14/2003 BAY CITI $ 4,200 83,970 WHITE 4G A X WC
05/07/2003 BAY CITI $ 5,000 102,787 GLD/2 4G WC
05/20/2003 BIG H $ 2,750 124,369 MARRON 4G A SW
05/20/2003 BISHOP B $ 3,800 108,698 GREEN 4G A X SE
05/20/2003 BISHOP B $ 3,250 150,989 RED 4G A X SE
04/30/2003 CADE $ 3,700 151,537 GREEN 4G A X WC
04/30/2003 CADE $ 4,400 96,626 BURGDNY 4G A X WC
04/30/2003 CADE $ 4,650 88,879 GREEN 4G O X WC
04/30/2003 CADE $ 5,100 89,154 BLACK 4G A X WC
04/30/2003 CADE $ 5,100 103,951 BLACK 4G A X WC
05/21/2003 CADE $ 7,000 60,671 WHITE 4G A WC
05/21/2003 CADE $ 5,450 92,866 GOLD 4G A WC
05/21/2003 CADE $ 5,250 81,376 BLACK 4G A WC
05/14/2003 CADE $ 5,900 75,395 GREEN 4G A X WC
05/07/2003 CADE $ 4,700 98,119 GREEN 4G A X WC
05/07/2003 CADE $ 4,850 96,372 PLUM 4G A X WC
05/07/2003 CADE $ 3,800 50,985 2 GOLD 4G A X WC
05/22/2003 CHICAGO $ 5,100 60,262 WHITE 4G A X MW
04/24/2003 CINCINNA $ 3,200 74,217 WHITE 4G A X MW
04/24/2003 CLANTON $ 5,500 90,776 GREEN 4G A X SE
05/01/2003 CLANTON $ 3,300 210,000 BLUE 4G A X SE
05/13/2003 DAL DLRS $ 3,350 111,921 TAN 4G A SW
05/13/2003 DAL DLRS $ 2,100 96,310 GREEN 4G A SW
05/14/2003 DALLAS $ 3,100 122,180 SILVER 4G A SW
05/07/2003 DAYTONA $ 5,250 64,408 BLUE 4G A X SE
05/07/2003 DAYTONA $ 3,200 121,448 TAN 4G A X SE
05/07/2003 DAYTONA $ 3,550 113,894 BLACK 4G A X SE
05/06/2003 FAAO $ 5,300 63,388 WHITE 4G A X SE
05/13/2003 FAAO $ 6,200 56,688 CHAMP 4G A X SE
05/15/2003 FRDKBURG $ 5,400 85,786 WHI 4G A X NE
04/24/2003 FRESNO $ 5,400 93,463 GREEN 4G A X WC
05/15/2003 FRESNO $ 3,000 182,896 BLUE 4G A X WC
05/15/2003 FRESNO $ 5,050 69,840 GREEN 4G A X WC
05/20/2003 GA DLRS $ 1,000 134,463 LAV 4G A X SE
05/02/2003 GATEWAY $ 3,800 136,659 GOLD 4G A X MW
04/24/2003 GTR PHNX $ 3,450 150,757 GREEN 4G A X WC
05/01/2003 GTR PHNX $ 3,800 126,439 GREEN 4G A X WC
05/22/2003 GTR PHNX $ 3,000 140,757 GREY 4G A X WC
05/22/2003 GTR PHNX $ 4,800 80,955 GOLD 4G A X WC
05/15/2003 GTR PHNX $ 2,850 113,827 SILV 4G 5 X WC
05/15/2003 GTR PHNX $ 3,400 92,263 BLUE 4G 5 X WC
05/15/2003 GTR PHNX $ 4,100 101,701 BROWN 4G A X WC
05/08/2003 GTR PHNX $ 5,400 66,676 GOLD 4G A X WC
05/08/2003 GTR PHNX $ 4,500 99,077 GREEN 4G A X WC
05/01/2003 GTR PHNX $ 4,250 124,954 GOLD 4G A X WC
05/22/2003 GTR TMPA $ 4,800 63,412 GOLD 4G O X SE
05/01/2003 HOBBY $ 3,000 152,261 GRAY 4G SW
05/08/2003 HOBBY $ 3,500 106,296 WHITE 4G SW
04/29/2003 IMPERIAL $ 2,700 161,579 GREEN 4G A X SE
05/13/2003 IMPERIAL $ 3,600 137,937 BLUE 4G A SE
04/29/2003 IMPERIAL $ 3,200 88,332 GREEN 4G A SE
05/14/2003 KC $ 2,800 143,359 BLACK 4G A X MW
05/14/2003 KC $ 4,050 113,377 MINT 4G A X MW
05/21/2003 LAKELAND $ 5,500 38,021 GREEN 4G A X SE
04/25/2003 LAUD/MIA $ 3,300 95,618 BURG 4G A X SE
05/23/2003 LAUD/MIA $ 4,000 107,993 GOLD 4G A X SE
05/20/2003 LAUD/MIA $ 4,300 85,631 TAN 4G A X SE
05/16/2003 LAUD/MIA $ 3,400 113,145 WHITE 4G A X SE
05/13/2003 LAUD/MIA $ 3,750 126,497 LGTGREEN 4G A X SE
05/02/2003 LAUD/MIA $ 5,600 34,137 WHITE 4G A X SE
05/06/2003 LAUD/MIA $ 4,000 37,858 GREEN 4G A X SE
05/09/2003 LAUD/MIA $ 5,950 49,031 GREEN 4G A X SE
05/13/2003 LAUD/MIA $ 2,500 129,356 GREEN 4G A X SE
05/13/2003 LAUD/MIA $ 3,700 102,237 GREEN 4G A X SE
05/06/2003 LAUD/MIA $ 2,300 216,487 GREEN 4G A X SE
05/02/2003 LAUD/MIA $ 2,900 91,281 GRAY 4G A X SE
04/25/2003 MANHEIM $ 4,500 111,251 GREEN 4G A X NE
05/02/2003 MANHEIM $ 3,350 84,850 GREEN 4G A X NE
05/02/2003 MANHEIM $ 5,800 57,092 GRAY 4G A X NE
04/25/2003 MANHEIM $ 6,250 70,437 WHITE 4G A X NE
04/25/2003 MANHEIM $ 2,300 94,651 PLTNM1A0 4G A X NE
05/08/2003 MID AMER $ 3,375 113,575 GRAY 4G A X MW
05/07/2003 MILWAUKE $ 3,050 118,469 BLACK 4G A X MW
05/07/2003 MILWAUKE $ 3,600 104,476 GREEN 4G A X MW
05/07/2003 MILWAUKE $ 3,900 94,060 BLACK 4G A X MW
05/21/2003 MILWAUKE $ 1,100 132,470 TAN 4G A X MW
05/21/2003 MILWAUKE $ 5,000 85,309 WHITE 4G A X MW
05/21/2003 MILWAUKE $ 2,700 108,281 BLACK 4G A X MW
05/21/2003 MILWAUKE $ 4,400 60,890 MAROON 4G A X MW
05/14/2003 MINNEAP $ 4,000 94,060 BLACK 4G MW
04/30/2003 NADE $ 4,100 72,974 GREEN 4G A X NE
05/07/2003 NADE $ 4,250 99,678 BLUE 4G NE
05/14/2003 NADE $ 3,850 90,909 SILVER 4G A X NE
04/30/2003 NADE $ 3,800 70,217 SILVER 4G A X NE
05/21/2003 NADE $ 3,400 58,865 2 BURGUNDY 4G A X NE
04/30/2003 NASHVILL $ 4,500 75,673 GREEN 4G A X SE
05/13/2003 NASHVILL $ 3,500 89,309 GRAY 4G A X SE
05/16/2003 NEVADA $ 4,150 83,411 WHITE 4G A WC

some manheim auction sales for this car... so will give you a good indication... retail you could sell for like $3,000, $4,500 if you got dent fixed, maybe.. wholesale, $2,000
Donnie Gangsta is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote