Quote:
Originally Posted by webair
I'm not a big fan of Java myself, but Wowza does a good job at keeping its CPU usage low. The older 1.x version had some issues, but 2.x is a totally different. If you want to complain about CPU usage and java streaming servers, take a look at Red5...
|
At the end of the day you don't program anything that requires heavy IO (network, disk, etc) in Java. As for the CPU usage comment. See a little dstat snippit of mine below. We are
only running Wowza and nothing else. The system is tweaked and all the media is served off dedicated SSD drives (Notice the 0 IOWait for 1.2Gbits of transfer?)
Code:
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read writ| recv send| in out | int csw
53 17 9 3 1 17| 162M 192k| 0 0 | 81k 75k| 69k 17k
67 21 0 0 0 12| 247M 0 |2622k 88M| 0 0 | 55k 13k
53 24 0 0 1 23| 191M 24k|1651k 97M| 0 12k| 85k 18k
51 23 0 0 1 25| 194M 36k|3876k 148M| 0 36k| 94k 18k
54 23 2 0 0 22| 101M 32k|2761k 157M|4096B 32k| 92k 12k
69 10 0 0 1 20| 146M 0 |3392k 114M| 0 0 | 59k 5654
61 23 0 0 1 16| 195M 16k|1691k 83M| 0 0 | 65k 18k
50 22 0 0 1 27| 177M 16k|3287k 129M| 0 4096B| 96k 18k
50 22 0 0 0 28| 170M 0 |2723k 166M| 0 0 | 96k 20k
60 15 2 0 0 24| 54M 3180k|4266k 145M| 60k 28k| 76k 7941
61 20 1 0 3 16| 236M 0 |1962k 94M| 188k 0 | 55k 11k
58 24 0 0 1 18| 204M 0 |2161k 89M| 0 0 | 77k 19k
53 17 0 0 1 30| 190M 44k|2239k 136M| 0 0 | 93k 23k
52 21 0 0 0 27| 172M 4096B|4596k 161M| 0 4096B| 93k 18k
69 14 1 0 0 16| 19M 28k|2486k 126M| 0 28k| 61k 1374
59 24 0 0 2 15| 298M 0 |2089k 74M| 0 0 | 57k 17k
56 23 0 0 1 21| 213M 12k|1661k 103M| 0 0 | 87k 18k
49 26 0 0 1 24| 179M 12k|4101k 159M| 0 0 | 95k 18k
I'd love to really see Wowza push even more traffic. But the software is at it's technical limits, no amount of OS level tweaks will do anything.
(And this is the latest & greatest build as offered by Wowza, all of our libraries are updated, yadda yadda yadda.)