Quote:
Originally Posted by Myst
Code:
Jan 01-20 18529 3410 18.40% $5,195.80
21-Jan 1472 254 17.26% $406.40
22-Jan 1557 283 18.18% $452.80
23-Jan 2475 463 18.71% $740.80
24-Jan 3852 674 17.50% $1,078.40
25-Jan 3838 698 18.19% $1,116.80
26-Jan 1691 178 10.53% $329.30
27-Jan 1176 113 9.61% $209.05
Here are my stats for an unnamed program. What is key is here how the conversion ratios have dropped so significantly the last two days (we are talking about the 3rd column not the first). Does anyone know how to use statistics to compare how I was doing from Jan1-25 to my ratios the last two days and see if the conversion rations Im getting could be possibly due to random chance?
|
A simple chi-squared test should suffice to get your answer, although you have to keep in mind that things like day of the week might be a confounder here.