Quote:
Originally Posted by MOxxx
next time you google stuff do it right:
Genoa 9 times
Bologna 7 times
Pro vercelli 7 times
Torino 7 times
Fiorentina 2 times
I  you to do a better search.
|
Genoa last time they won, 1924

Bologna last time they won, 1964

Torino last time they won, 1976
So in the history of Serie A, the TOP SIX teams, the bottom 3 that you so graciously posted have NOT WON ANYTHING since 1976, 33 years ago
The top 20 clubs as of 2007-08 UEFA competitions are as follows:
Rank Club Country 2003-04 2004-05 2005-06 2006-07 2007-08 Coefficient
1
Chelsea England 22.7125 25.1385 17.7610 28.4860 30.8985 124.996
2 Milan Italy 16.9285 31.6200 26.0675 27.9360 17.3825 119.934
3
Liverpool England 14.7125 30.1385 17.7610 29.4860 26.8985 118.996
4 Barcelona Spain 16.7230 17.1040 34.1620 20.2700 29.5785 117.837
5
Arsenal England 17.7125 19.1385 31.7610 18.4860 23.8985 110.996
6
Manchester United England 15.7125 17.1385 12.7610 27.4860 34.8985 107.996
7 Sevilla Spain 4.7230 16.1040 30.1620 31.2700 20.5785 102.837
8 Lyon France 18.4550 23.7710 24.5680 18.3000 14.2860 99.380
9 Internazionale Italy 15.9285 22.6200 24.0675 16.9360 17.3825 96.934
10 Real Madrid Spain 21.7230 18.1040 17.1620 20.2700 16.5785 93.837
11 Bayern Munich Germany 10.5555 19.4885 17.4440 20.1350 24.4550 92.078
12 PSV Eindhoven Netherlands 17.7875 24.9600 13.5025 17.7105 17.6500 91.610
13 Villarreal Spain 20.7230 22.1040 24.1620 6.2700 17.5785 90.837
14 Newcastle United England 24.7125 27.1385 4.7610 22.4860 5.8985 84.996
15 Valencia Spain 29.7230 14.1040 5.1620 23.2700 11.5785 83.837
16 Roma Italy 12.9285 8.6200 19.0675 20.9360 20.3825 81.934
17 Porto Portugal 26.3825 13.6950 8.8150 15.6675 16.6160 81.176
18 Benfica Portugal 13.3825 13.6950 17.8150 18.6675 13.6160 77.176
19 Werder Bremen Germany 1.5555 16.4885 14.4440 24.1350 17.4550 74.078
20 AZ Netherlands 1.7875 27.9600 13.5025 18.7105 7.6500 69.610
Out of the TOP 6 clubs, FOUR are English.
Premier League > Serie A