Would you say this sponsor is COOKING the BOOKS?
This is about statistical anomolies, not outing a sponsor I suspect of cheating.
I've not done much with these guys for a while, but still have half a dozen sites with their content making up the majority of the sites. It more than pays the hosting / registering costs, but lately is really pissing me off.
In the last 3 weeks, zero sales. Up until then, I've averaged a sale ever other day this year. Not massive, but I haven't really touched the sites for several years, and most still rank for their phrases, or thereabouts.
Does something look fishy to anyone else?
Date Raw Unq Signups Rebills Earned
6/13/2008 267 217 2 3 $54.94
6/14/2008 228 183 2 0 $28.44
6/15/2008 234 173 0 0 $1.50
6/16/2008 260 210 0 1 $16.45
6/17/2008 251 203 1 2 $125.89
6/18/2008 238 198 0 0 $0.00
6/19/2008 233 182 0 1 $14.95
6/20/2008 245 194 0 1 $20.91
6/21/2008 263 223 0 1 $14.97
6/22/2008 225 190 1 1 $31.42
6/23/2008 225 185 1 2 $41.84
6/24/2008 288 229 2 1 $24.96
6/25/2008 245 204 2 4 $96.76
6/26/2008 254 208 0 1 $17.92
6/27/2008 245 204 0 0 $0.00
6/28/2008 243 205 0 1 $14.87
6/29/2008 219 182 2 1 $49.93
6/30/2008 243 180 1 0 ($45.81)
7/1/2008 212 178 0 0 $1.50
7/2/2008 213 164 0 1 $16.47
7/3/2008 207 164 0 2 $32.42
7/4/2008 184 157 0 0 $1.50
7/5/2008 196 166 0 0 $0.00
7/6/2008 216 165 1 1 $32.93
7/7/2008 215 166 0 2 $29.90
7/8/2008 262 212 0 0 $0.00
7/9/2008 224 178 0 1 $14.95
7/10/2008 201 152 1 0 $14.95
7/11/2008 222 170 2 0 $31.96
7/12/2008 216 159 1 1 $37.96
7/13/2008 232 175 1 0 $19.99
7/14/2008 210 169 0 2 $42.82
7/15/2008 202 162 0 0 $1.50
7/16/2008 224 184 0 1 $16.45
7/17/2008 229 173 0 1 $14.97
7/18/2008 237 170 1 1 $64.92
7/19/2008 197 151 0 1 $14.95
7/20/2008 214 156 0 1 $20.91
7/21/2008 251 183 0 1 $14.97
7/22/2008 249 189 0 2 $31.42
7/23/2008 202 152 0 2 $32.92
7/24/2008 207 164 0 1 $14.97
7/25/2008 239 189 0 2 $29.89
7/26/2008 194 163 0 0 $3.00
7/27/2008 177 149 1 0 $11.97
7/28/2008 167 137 0 1 $14.87
7/29/2008 196 160 0 0 $0.00
7/30/2008 163 123 0 0 $0.00
7/31/2008 185 154 1 1 $46.40
8/1/2008 167 129 1 0 $16.47
8/2/2008 183 145 0 1 $14.97
8/3/2008 148 118 0 2 $33.92
8/4/2008 194 150 0 0 ($14.95)
8/5/2008 167 139 0 0 $0.00
8/6/2008 135 107 0 2 $32.91
8/7/2008 182 148 0 0 $0.00
8/8/2008 175 143 0 0 $0.00
8/9/2008 218 178 0 0 $0.00
8/10/2008 180 145 0 0 $2.50
8/11/2008 180 156 1 0 $16.47
8/12/2008 189 160 0 1 $17.97
8/13/2008 182 149 0 2 $42.80
8/14/2008 191 161 0 0 $1.50
8/15/2008 194 160 1 0 $14.95
8/16/2008 188 152 0 1 $17.95
8/17/2008 191 148 0 1 $14.97
8/18/2008 193 169 0 1 $14.95
8/19/2008 191 156 0 2 $22.42
8/20/2008 204 179 0 1 $17.91
8/21/2008 180 149 0 1 $14.97
8/22/2008 194 156 0 2 $31.42
8/23/2008 218 167 0 2 $29.92
8/24/2008 202 156 0 0 $0.00
8/25/2008 191 163 1 2 $44.84
8/26/2008 176 147 0 0 ($13.45)
8/27/2008 193 171 0 1 $17.97
8/28/2008 171 140 0 1 $14.87
8/29/2008 215 183 0 0 $0.00
8/30/2008 195 167 0 0 $1.50
8/31/2008 177 143 0 1 $16.47
9/1/2008 190 144 0 0 $1.49
9/2/2008 185 152 0 1 $16.47
9/3/2008 217 171 1 2 $44.39
9/4/2008 177 145 1 0 $14.95
9/5/2008 218 176 0 0 ($14.95)
9/6/2008 197 160 1 1 $32.93
9/7/2008 182 147 0 1 $29.97
9/8/2008 190 151 0 0 $0.00
9/9/2008 188 166 0 0 $0.00
9/10/2008 169 144 1 1 $29.92
9/11/2008 175 140 1 0 $14.99
9/12/2008 188 143 0 2 $35.82
9/13/2008 183 142 1 1 $46.44
9/14/2008 146 110 0 1 $14.95
9/15/2008 168 139 0 0 $1.50
9/16/2008 159 134 0 0 $1.50
9/17/2008 174 149 0 0 $0.00
9/18/2008 139 117 1 1 $31.42
9/19/2008 151 123 0 2 $35.92
9/20/2008 152 118 1 1 $33.88
9/21/2008 152 125 0 1 $14.97
9/22/2008 167 140 1 2 $46.37
9/23/2008 178 137 0 1 $15.95
9/24/2008 162 115 0 0 $0.00
9/25/2008 142 114 0 2 $29.89
9/26/2008 175 143 0 0 $0.00
9/27/2008 142 112 0 0 $0.00
9/28/2008 148 121 0 1 $14.87
9/29/2008 153 119 0 0 $3.00
9/30/2008 155 131 0 1 $16.47
10/1/2008 140 109 0 0 $1.49
10/2/2008 129 103 0 1 $16.47
10/3/2008 146 122 0 1 $16.45
10/4/2008 145 116 0 0 $0.00
10/5/2008 132 106 0 0 $1.50
10/6/2008 138 109 0 0 $0.00
10/7/2008 161 123 0 0 $0.00
10/8/2008 121 95 0 1 $17.96
10/9/2008 130 104 0 0 $1.50
10/10/2008 169 123 0 2 $34.94
10/11/2008 129 105 0 0 $0.00
10/12/2008 124 104 0 2 $35.82
10/13/2008 144 118 0 1 $26.45
|