View Single Post
Old 12-18-2007, 03:23 AM  
V_RocKs
Damn Right I Kiss Ass!
 
Industry Role:
Join Date: Dec 2003
Location: Cowtown, USA
Posts: 32,409
FL Team Sites

*
AFC
o
AFC-East
+ Buffalo Bills
+ Miami Dolphins
+ New England Patriots
+ New York Jets
o
AFC-North
+ Baltimore Ravens
+ Cincinnati Bengals
+ Cleveland Browns
+ Pittsburgh Steelers
o
AFC-South
+ Houston Texans
+ Indianapolis Colts
+ Jacksonville Jaguars
+ Tennessee Titans
o
AFC-West
+ Denver Broncos
+ Kansas City Chiefs
+ Oakland Raiders
+ San Diego Chargers
*
NFC
o
NFC-East
+ Dallas Cowboys
+ New York Giants
+ Philadelphia Eagles
+ Washington Redskins
o
NFC-North
+ Chicago Bears
+ Detroit Lions
+ Green Bay Packers
+ Minnesota Vikings
o
NFC-Souch
+ Atlanta Falcons
+ Carolina Panthers
+ New Orleans Saints
+ Tampa Bay Buccaneers
o
NFC-West
+ Arizona Cardinals
+ St. Louis Rams
+ San Francisco 49'ers
+ Seattle Seahawks

Home depot

* NFL.com Home
* Sign In
* Register

SEARCH GO

* NEWS
o More News
o Injuries
o Transactions
o Photos
o Events
o Training Camp
o Hall of Fame
o Preseason
o Kickoff
o Super Bowl
o Pro Bowl
o Draft
* VIDEOS
o Video Index
o Video Search
* TEAMS
o
o Baltimore Ravens
o Buffalo Bills
o Cincinnati Bengals
o Cleveland Browns
o Denver Broncos
o Houston Texans
o Indianapolis Colts
o Jacksonville Jaguars
o Kansas City Chiefs
o Miami Dolphins
o New England Patriots
o New York Jets
o Oakland Raiders
o Pittsburgh Steelers
o San Diego Chargers
o Tennessee Titans
o
o Arizona Cardinals
o Atlanta Falcons
o Carolina Panthers
o Chicago Bears
o Dallas Cowboys
o Detroit Lions
o Green Bay Packers
o Minnesota Vikings
o New Orleans Saints
o New York Giants
o Philadelphia Eagles
o San Francisco 49ers
o Seattle Seahawks
o St. Louis Rams
o Tampa Bay Buccaneers
o Washington Redskins
* PLAYERS
o By Name
o By Position
o By Team Roster
o Historical Players
o Player Matchups
* SCORES
o Scores
o Schedules
* STATS
o Player Stats
o Team Stats
o Rookie Stats
o Weekly Leaders
o Top Performances
* STANDINGS
o By Division
o By Conference
o By League
* FANTASY
o Fantasy Games
o Fantasy News
* NFL NETWORK
o NFLN Home
o I Want NFLN
o TV Listings
o NFL Network Games
o Programs
o NFL Total Access
o NFL GameDay
o NFL Replay
o Playbook
* SHOP
o NFL Shop
o Jerseys
o New Arrivals
o Men's
o Winter Collection
o Gift Center
o Tickets
o NFL Auction
o Field Pass
o Extra Points
o NFL On Location
o NFL Sunday Ticket
o NFL Sunday Drive

Sort By Year Split
Tie breaking procedures

NFL - 2007 Regular Season
Team
Conf

Div

W

L

T

Pct

PF

PA

Net Pts

TD

Home

Road

Div

Pct

Conf

Pct

Non-Conf

Streak

Last 5
*- New England Patriots AFC ACE 14 0 0 1.000 523 232 291 67 7-0 7-0 5-0 1.000 11-0 1.000 3-0 14W 5-0
z- Dallas Cowboys NFC NCE 12 2 0 .857 429 285 144 52 6-2 6-0 4-1 .800 9-1 .900 3-1 1L 4-1
z- Green Bay Packers NFC NCN 12 2 0 .857 394 243 151 44 6-1 6-1 3-1 .750 8-2 .800 4-0 2W 4-1
z- Indianapolis Colts AFC ACS 12 2 0 .857 402 231 171 48 5-1 7-1 4-0 1.000 8-2 .800 4-0 5W 5-0
Jacksonville Jaguars AFC ACS 10 4 0 .714 334 251 83 39 5-2 5-2 2-3 .400 7-3 .700 3-1 2W 4-1
Cleveland Browns AFC ACN 9 5 0 .643 368 356 12 42 6-1 3-4 3-2 .600 7-4 .636 2-1 2W 4-1
New York Giants NFC NCE 9 5 0 .643 300 292 8 34 3-4 6-1 3-3 .500 7-5 .583 2-0 1L 3-2
Pittsburgh Steelers AFC ACN 9 5 0 .643 331 218 113 38 7-1 2-4 5-0 1.000 7-4 .636 2-1 2L 2-3
z- San Diego Chargers AFC ACW 9 5 0 .643 359 264 95 44 6-1 3-4 3-1 .750 7-3 .700 2-2 4W 4-1
z- Seattle Seahawks NFC NCW 9 5 0 .643 325 241 84 36 6-1 3-4 5-1 .833 8-3 .727 1-2 1L 4-1
z- Tampa Bay Buccaneers NFC NCS 9 5 0 .643 292 218 74 32 6-1 3-4 5-0 1.000 8-2 .800 1-3 1W 4-1
Minnesota Vikings NFC NCN 8 6 0 .571 325 257 68 38 5-2 3-4 3-3 .500 6-5 .545 2-1 5W 5-0
Tennessee Titans AFC ACS 8 6 0 .571 275 281 -6 26 4-3 4-3 3-2 .600 5-5 .500 3-1 1W 2-3
Buffalo Bills AFC ACE 7 7 0 .500 222 299 -77 22 4-3 3-4 4-2 .667 6-6 .500 1-1 1L 2-3
Houston Texans AFC ACS 7 7 0 .500 322 318 4 35 5-2 2-5 0-4 .000 4-6 .400 3-1 2W 3-2
New Orleans Saints NFC NCS 7 7 0 .500 331 317 14 42 3-4 4-3 3-3 .500 6-4 .600 1-3 2W 3-2
Washington Redskins NFC NCE 7 7 0 .500 275 283 -8 28 4-3 3-4 2-3 .400 5-5 .500 2-2 2W 2-3
Arizona Cardinals NFC NCW 6 8 0 .429 326 353 -27 40 4-2 2-6 2-3 .400 3-7 .300 3-1 2L 2-3
Carolina Panthers NFC NCS 6 8 0 .429 223 304 -81 23 2-5 4-3 2-3 .400 6-4 .600 0-4 1W 2-3
Denver Broncos AFC ACW 6 8 0 .429 295 367 -72 32 4-3 2-5 3-2 .600 6-5 .545 0-3 1L 2-3
Detroit Lions NFC NCN 6 8 0 .429 308 390 -82 34 4-3 2-5 3-2 .600 4-7 .364 2-1 6L 0-5
Philadelphia Eagles NFC NCE 6 8 0 .429 281 268 13 31 2-5 4-3 2-4 .333 4-7 .364 2-1 1W 2-3
Chicago Bears NFC NCN 5 9 0 .357 266 316 -50 26 2-4 3-5 1-4 .200 2-8 .200 3-1 3L 1-4
Cincinnati Bengals AFC ACN 5 9 0 .357 323 346 -23 34 4-3 1-6 2-3 .400 4-6 .400 1-3 1L 2-3
Baltimore Ravens AFC ACN 4 10 0 .286 242 336 -94 24 3-4 1-6 0-5 .000 1-10 .091 3-0 8L 0-5
Kansas City Chiefs AFC ACW 4 10 0 .286 196 297 -101 20 2-6 2-4 2-4 .333 3-8 .273 1-2 7L 0-5
Oakland Raiders AFC ACW 4 10 0 .286 255 319 -64 27 2-5 2-5 2-3 .400 4-6 .400 0-4 2L 2-3
San Francisco 49ers NFC NCW 4 10 0 .286 191 325 -134 20 2-5 2-5 3-3 .500 3-8 .273 1-2 1W 2-3
Atlanta Falcons NFC NCS 3 11 0 .214 188 343 -155 18 2-5 1-6 1-5 .167 2-8 .200 1-3 5L 0-5
New York Jets AFC ACE 3 11 0 .214 249 335 -86 24 2-5 1-6 2-4 .333 3-7 .300 0-4 2L 2-3
St. Louis Rams NFC NCW 3 11 0 .214 220 349 -129 22 1-6 2-5 1-4 .200 3-8 .273 0-3 2L 2-3
Miami Dolphins AFC ACE 1 13 0 .071 235 371 -136 25 1-6 0-7 0-5 .000 1-9 .100 0-4 1W 1-4
V_RocKs is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote