View Single Post
Old 01-24-2003, 06:38 PM  
Dr. Phil
Registered User
 
Join Date: Jan 2003
Posts: 2
I guess times are tough at SIC Cash. Brad? Greg? Care to comment?

SIC Cash
http://www.above.net/cgi-bin/trace?www.siccash.com

traceroute to siccash.com (66.115.143.113), 30 hops max, 40 byte packets
1 inside.fw1.sjc2.mfnx.net (208.184.213.129) 0.287 ms 0.285 ms 0.220 ms
2 99.ge2-0.er4b.sjc2.us.mfnx.net (64.124.216.11) 1.026 ms 0.357 ms 0.340 ms
3 so-4-2-2.mpr4.sjc2.us.mfnx.net (208.185.156.193) 0.593 ms 0.598 ms 0.574 ms
4 209.249.0.125 (209.249.0.125) 0.878 ms 0.831 ms 0.811 ms
5 64.124.11.181.cogentco.com (64.124.11.181) 1.582 ms 1.587 ms 1.524 ms
6 p6-0.core02.sfo01.atlas.cogentco.com (66.28.4.149) 1.890 ms 1.770 ms 1.657 ms
7 p15-0.core01.den01.atlas.cogentco.com (66.28.4.129) 108.218 ms 170.836 ms 25.747 ms
8 p5-0.core01.mci01.atlas.cogentco.com (66.28.4.30) 74.217 ms 74.037 ms 74.229 ms
9 p5-0.core02.dfw01.atlas.cogentco.com (66.28.4.37) 83.456 ms 83.550 ms 84.047 ms
10 p15-0.core01.dfw01.atlas.cogentco.com (66.28.4.25) 83.659 ms 83.480 ms 83.629 ms
11 p13-0.core01.iah01.atlas.cogentco.com (66.28.4.98) 86.917 ms 86.892 ms 87.648 ms
12 p15-0.core01.tpa01.atlas.cogentco.com (66.28.4.46) 87.579 ms 87.154 ms 87.622 ms
13 p5-0.core01.mco01.atlas.cogentco.com (66.28.4.141) 87.871 ms 87.195 ms 89.928 ms
14 p14-0.core01.jax01.atlas.cogentco.com (66.28.4.154) 88.283 ms 87.057 ms 87.429 ms
15 p5-0.core01.atl01.atlas.cogentco.com (66.28.4.138) 87.097 ms 86.887 ms 87.196 ms
16 g50.ba01.b000173-0.atl01.atlas.cogentco.com (66.28.5.246) 87.537 ms 87.453 ms 86.967 ms
17 NationalDataCenters.demarc.cogentco.com (38.112.0.142) 83.239 ms 83.388 ms 83.369 ms
18 siccash.com (66.115.143.113) 84.242 ms 83.581 ms 83.439 ms

3 130.152.180.21 10.582 ms isi-1-lngw2-atm.ln.net [AS226] Los Nettos origin AS
4 198.32.146.21 49.744 ms mae-la.above.net [AS226] Los Nettos origin AS
5 208.185.156.10 49.627 ms pos3-3.mpr2.lax2.us.mfnx.net [AS6461] Primary AS for Abovenet
6 208.185.156.125 49.086 ms pos2-0.mpr1.sjc2.us.mfnx.net [AS6461] Primary AS for Abovenet
7 208.184.102.202 49.288 ms so-5-2-0.mpr4.sjc2.us.mfnx.net (DNS error) [AS6461] Primary AS for Abovenet
8 208.185.175.162 49.997 ms pos6-0.mpr2.pao1.us.mfnx.net [AS6461] Primary AS for Abovenet
9 64.124.11.181 49.405 ms 64.124.11.181.cogentco.com (DNS error) [AS6461] Primary AS for Abovenet
10 66.28.4.149 50.333 ms p6-0.core02.sfo01.atlas.cogentco.com (DNS error) [AS16631] Unknown
11 66.28.4.129 49.901 ms p15-0.core01.den01.atlas.cogentco.com (DNS error) [AS16631] Unknown
12 66.28.4.30 49.895 ms p5-0.core01.mci01.atlas.cogentco.com (DNS error) [AS16631] Unknown
13 66.28.4.37 49.417 ms p5-0.core02.dfw01.atlas.cogentco.com (DNS error) [AS16631] Unknown
14 66.28.4.25 51.545 ms p15-0.core01.dfw01.atlas.cogentco.com (DNS error) [AS16631] Unknown
15 66.28.4.98 50.406 ms p13-0.core01.iah01.atlas.cogentco.com (DNS error) [AS16631] Unknown
16 66.28.4.46 161.493 ms p15-0.core01.tpa01.atlas.cogentco.com (DNS error) [AS16631] Unknown
17 66.28.4.141 70.869 ms p5-0.core01.mco01.atlas.cogentco.com (DNS error) [AS16631] Unknown
18 66.28.4.154 73.900 ms p14-0.core01.jax01.atlas.cogentco.com (DNS error) [AS16631] Unknown
19 66.28.4.138 208.856 ms p5-0.core01.atl01.atlas.cogentco.com (DNS error) [AS16631] Unknown
20 66.28.5.246 80.242 ms g50.ba01.b000173-0.atl01.atlas.cogentco.com (DNS error) [AS16631] Unknown
21 38.112.0.142 94.934 ms NationalDataCenters.demarc.cogentco.com (DNS error) [AS174] Performance Systems International, Inc
22 66.115.143.113 93.762 ms siccash.com
Dr. Phil is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote