1 [Censored]
2 [Censored]
3 20 ms 20 ms 20 ms edtnabxtdr01.bb.telus.com [209.115.245.233]
4 20 ms 20 ms 10 ms edtnabkdgr01.bb.telus.com [205.233.111.108]
5 40 ms 50 ms 50 ms edtnabkdbr01.bb.telus.com [154.11.10.138]
6 60 ms 50 ms 60 ms wnpgmbabbr00.bb.telus.com [154.11.10.154]
7 90 ms 40 ms 50 ms chcnil23gr01.bb.telus.com [154.11.11.182]
8 50 ms 40 ms 50 ms chcgildtgr00.bb.telus.com [154.11.11.2]
9 60 ms 100 ms 50 ms peer.chcgildtgr00.bb.telus.com [154.11.3.6]
10 50 ms 50 ms 50 ms chcgil1wcx2-oc48.wcg.net [64.200.103.117]
11 70 ms 70 ms 110 ms chcgil1wcx2-pos.wcg.net [64.200.240.73]
12 71 ms 70 ms 70 ms atlnga6lce1-pos5-0.wcg.net [64.200.127.62]
13 70 ms 60 ms 61 ms atlnga6lce1-nationaldatactr-atm.wcg.net [64.200.
126.102]
14 70 ms 70 ms 70 ms tr2.atl1-1-8.national-net.com [66.115.128.46]
15 80 ms 70 ms 70 ms national-net.com [66.115.134.160]
Looks like they have a lot of providers going into there. That's a good thing

ZoiNk