07-25-2007, 09:47 AM
|
|
|
Confirmed User
Join Date: Oct 2004
Location: up in gang bang heaven
Posts: 3,726
|
Another city
Quote:
|
Originally Posted by Podgorica Titograd , Serbia and Montenegro
24 Hour Summary
Time
EDT (UTC) Temperature
F (C) Dew Point
F (C) Pressure
Inches (hPa) Wind
MPH Weather
Latest Noon (16) Jul 25 93 (34) 57 (14) 29.77 (1008) SW 6
11 AM (15) Jul 25 95 (35) 53 (12) 29.74 (1007) SSW 7
10 AM (14) Jul 25 96 (36) 46 (8) 29.74 (1007) SW 12
9 AM (13) Jul 25 98 (37) 44 (7) 29.74 (1007) SW 12
8 AM (12) Jul 25 98 (37) 48 (9) 29.74 (1007) SW 9
7 AM (11) Jul 25 96 (36) 57 (14) 29.74 (1007) S 8
6 AM (10) Jul 25 96 (36) 60 (16) 29.77 (1008) ESE 5
5 AM (9) Jul 25 96 (36) 53 (12) 29.77 (1008) SE 5
4 AM (8) Jul 25 93 (34) 55 (13) 29.77 (1008) ENE 3
3 AM (7) Jul 25 89 (32) 51 (11) 29.77 (1008) NE 5
2 AM (6) Jul 25 89 (32) 51 (11) 29.77 (1008) NNW 7
1 AM (5) Jul 25 82 (28) 53 (12) 29.74 (1007) NNE 3
Midnight (4) Jul 25 77 (25) 53 (12) 29.74 (1007) NNE 6
11 PM (3) Jul 24 78 (26) 53 (12) 29.71 (1006) NNE 6
10 PM (2) Jul 24 80 (27) 57 (14) 29.71 (1006) WNW 2
9 PM (1) Jul 24 80 (27) 57 (14) 29.71 (1006) Variable 2
8 PM (0) Jul 24 84 (29) 55 (13) 29.74 (1007) S 8
7 PM (23) Jul 24 87 (31) 51 (11) 29.74 (1007) SSW 5
6 PM (22) Jul 24 86 (30) 51 (11) 29.74 (1007) Variable 2
5 PM (21) Jul 24 86 (30) 53 (12) 29.74 (1007) SE 6
4 PM (20) Jul 24 89 (32) 53 (12) 29.77 (1008) Variable 2
3 PM (19) Jul 24 93 (34) 53 (12) 29.77 (1008) Variable 1
2 PM (18) Jul 24 95 (35) 55 (13) 29.74 (1007) S 5
Oldest 1 PM (17) Jul 24 98 (37) 55 (13) 29.74 (1007) SSE 3
Time
EDT (UTC) Temperature
F(C) Dew Point
F(C) Pressure
Inches(hPa) Wind
(MPH) Weather
|
|
|
|