Highest ive found is like 98F yesterday.
Quote:
|
Originally Posted by Beograd / Surcin, Serbia and Montenegro
24 Hour Summary
Latest Noon (16) Jul 25 80 (27) 42 (6) 29.97 (1015) NW 12
11 AM (15) Jul 25 80 (27) 41 (5) 29.97 (1015) NW 10
10 AM (14) Jul 25 80 (27) 42 (6) 29.97 (1015) NNW 12
9 AM (13) Jul 25 80 (27) 42 (6) 29.97 (1015) NNW 12
8 AM (12) Jul 25 80 (27) 42 (6) 30.00 (1016) NNW 12
7 AM (11) Jul 25 78 (26) 44 (7) 30.00 (1016) NNW 13
6 AM (10) Jul 25 78 (26) 46 (8) 30.00 (1016) N 10
5 AM (9) Jul 25 77 (25) 48 (9) 30.03 (1017) N 14
4 AM (8) Jul 25 73 (23) 48 (9) 30.03 (1017) NNW 12
3 AM (7) Jul 25 71 (22) 50 (10) 30.00 (1016) N 14
2 AM (6) Jul 25 69 (21) 53 (12) 30.00 (1016) NNW 15
1 AM (5) Jul 25 66 (19) 57 (14) 29.97 (1015) NW 9
Midnight (4) Jul 25 64 (18) 57 (14) 29.94 (1014) WNW 7
11 PM (3) Jul 24 64 (18) 59 (15) 29.91 (1013) WNW 9
10 PM (2) Jul 24 62 (17) 59 (15) 29.91 (1013) WNW 8
9 PM (1) Jul 24 64 (18) 59 (15) 29.88 (1012) W 8
8 PM (0) Jul 24 66 (19) 59 (15) 29.85 (1011) WSW 6
7 PM (23) Jul 24 68 (20) 60 (16) 29.85 (1011) W 6
6 PM (22) Jul 24 68 (20) 62 (17) 29.85 (1011) Variable 3 light rain with thunder
5 PM (21) Jul 24 71 (22) 60 (16) 29.80 (1009) E 13 light rain with thunder
4 PM (20) Jul 24 77 (25) 53 (12) 29.83 (1010) NNW 14
3 PM (19) Jul 24 86 (30) 51 (11) 29.77 (1008) NNW 14
2 PM (18) Jul 24 89 (32) 51 (11) 29.65 (1004) NNW 9
Oldest 1 PM (17) Jul 24 95 (35) 50 (10) 29.62 (1003) NW 9
|