Quote:
Originally Posted by Fris
google for nielson ratings you should be able to find what you need
|
i checked on that one for ages and didnt come up with what I need
eg I go this report ok
Parent Name Unique
Audience
(000) Reach
% Time
Per
Person
Microsoft 63,533 53.06 00:31:35
Google 61,958 51.75 00:20:04
Yahoo! 58,285 48.68 00:48:45
Time Warner 52,588 43.92 01:19:21
News Corp. Online 31,927 26.66 00:50:17
eBay 24,429 20.40 00:42:29
InterActiveCorp 17,801 14.87 00:11:56
Apple Computer 15,675 13.09 00:29:40
Landmark Communications 14,901 12.44 00:19:56
Amazon 13,519 11.29 00:10:25
but what I really need is a list/report on verticals like search and adult etc, so I can work out how big or small adult really is