View Single Post
Old 11-25-2006, 06:42 AM  
KingK7
Confirmed User
 
Join Date: Jun 2002
Posts: 6,372
Quote:
Originally Posted by borked View Post


Playing with statistics like that is bullshit!
How the hell can you have a GDP for a State??? Those values must be GSPs and are uncorrected for inflation and purchasing credits from the US govt, whereas GDP is corrected for inflation in that country, purchasing power parity per capita, and then internationalised on an international $. If you're going to break down the US into States, then break down things even further and look at individual cities: London for example with a GDP of $52k is second only to District of Columbia.

You can spin figures anyway you want if you're trying to make a point!

Internation GDP per PPP capita:

Code:
Rank 	Country 	GDP
$ per capita
1 	Luxembourg 	69,800
2 	Norway 	42,364
3 	United States 	41,399
4 	Ireland 	40,610
5 	Iceland 	35,115
6 	Denmark 	34,740
7 	Canada 	34,273
8 	Hong Kong 	33,479
9 	Austria 	33,432
10 	Switzerland 	32,571
11 	Qatar 	31,397
12 	Belgium 	31,244
13 	Finland 	31,208
14 	Australia 	30,897
15 	Netherlands 	30,862
16 	Japan 	30,615
17 	Germany 	30,579
18 	United Kingdom 	30,436
19 	Sweden 	29,926
20 	France 	29,187
21 	Italy 	28,534
22 	Singapore 	28,368
23 	United Arab Emirates 	27,957
24 	Republic of China (Taiwan) 	27,721
25 	Spain 	26,320
26 	Brunei 	24,948
27 	New Zealand 	24,797
28 	Israel 	23,474
29 	Netherlands Antilles, Netherlands 	22,750
30 	Greece 	22,392
31 	Slovenia 	21,808
32 	Bahrain 	21,565
33 	Cyprus 	21,177
34 	South Korea 	20,590
35 	The Bahamas 	20,076
36 	Malta 	19,739
37 	Portugal 	19,335
38 	Czech Republic 	18,341
39 	Barbados 	17,610
40 	Oman 	16,862
41 	Hungary 	16,823
42 	Equatorial Guinea 	16,507
43 	Estonia 	16,414
44 	Kuwait 	16,301
45 	Slovakia 	16,041
46 	Saudi Arabia 	15,229
47 	Saint Kitts and Nevis 	14,649
48 	Trinidad and Tobago 	14,258
49 	Lithuania 	14,158
50 	Argentina 	14,109
51 	Poland 	12,994
52 	Mauritius 	12,895
53 	Latvia 	12,666
54 	Croatia 	12,325
55 	South Africa 	12,161
56 	Seychelles 	12,059
57 	Chile 	11,937
58 	Libya 	11,624
59 	Antigua and Barbuda 	11,523
60 	Botswana 	11,410
61 	Malaysia 	11,201
62 	Russia 	11,041
63 	Uruguay 	10,720
64 	Costa Rica 	10,434
65 	Mexico 	10,186
66 	Bulgaria 	9,223
67 	Romania 	8,785
68 	Brazil 	8,561
69 	Thailand 	8,368
70 	Kazakhstan 	8,318
71 	Tunisia 	8,255
72 	Grenada 	8,198
73 	Turkmenistan 	8,098
74 	Iran 	7,980
75 	Turkey 	7,950
76 	Tonga 	7,935
77 	Belize 	7,832
78 	Republic of Macedonia 	7,748
79 	Belarus 	7,711
80 	Maldives 	7,675
81 	Dominican Republic 	7,627
82 	Saint Vincent and the Grenadines 	7,493
83 	Namibia 	7,478
84 	Colombia 	7,326
85 	Panama 	7,283
86 	Ukraine 	7,213
87 	People's Republic of China 	7,198
88 	Algeria 	7,189
89 	Gabon 	7,055
90 	Lebanon 	6,681
91 	Dominica 	6,520
92 	Saint Lucia 	6,444
93 	Cape Verde 	6,418
94 	Fiji 	6,375
95 	Samoa 	6,344
96 	Venezuela 	6,186
97 	Bosnia and Herzegovina 	6,035
98 	Peru 	5,983
99 	Suriname 	5,683
100 	Albania 	5,405

2 Norway 42,364
3 United States 41,399

Norway ownz you.
KingK7 is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote