|
Up here ocassionally. Little too slow though.
and Yep - trace shows its in likewhoa
5 340 ms 206 ms 195 ms if-7-0.core1.Newark.Teleglobe.net [207.45.222.16
1]
6 167 ms 162 ms * if-0-0.core2.NewYork.Teleglobe.net [207.45.223.8
2]
7 176 ms 177 ms 163 ms if-4-0.bb8.NewYork.Teleglobe.net [66.110.8.130]
8 172 ms 176 ms 174 ms ix-8-0-1.bb8.NewYork.Teleglobe.net [207.45.198.7
4]
9 180 ms * 179 ms 0.so-6-1-0.XL1.NYC9.ALTER.NET [152.63.22.226]
10 176 ms 176 ms 177 ms 0.so-7-0-0.XL1.NYC4.ALTER.NET [152.63.10.21]
11 213 ms 179 ms 176 ms 0.so-7-0-0.XR3.NYC4.ALTER.NET [152.63.17.30]
12 180 ms 184 ms 177 ms 509.ATM6-0.GW4.NYC4.ALTER.NET [152.63.25.97]
13 177 ms 174 ms 182 ms broadview-gw.customer.alter.net [157.130.24.238]
14 206 ms 171 ms 171 ms 001-173.np1.net [64.61.1.173]
15 308 ms * * g1-7.core1.nyc1.likewhoa.net [66.7.129.254]
16 * * * Request timed out.
17 * * * Request timed out.
18 * g1-7.core1.nyc1.likewhoa.net [66.7.129.254] reports: Destination
host unreachable.
|