we save all our opt in data in this formatt
[email protected]:access 70.38.46.188 1 seeking 2 1978-12-14 Redlands,US,92373
[email protected]:hotboy81 68.23.181.148 1 seeking 2 1986-5-6 Chicago,US,60637
[email protected]:c99307 24.71.223.140 1 seeking 2 1986-2-10 calgary,CA,
[email protected]:asshole 71.96.212.90 1 seeking 2 1980-6-26 Decatur,US,76247
[email protected]:1111111 193.251.135.123 1 seeking 2 1987-3-1 Tulsa,US,74132
[email protected]:coolman 206.248.128.102 1 seeking 2 1986-2-12 montreal,CA,h3p3p
[email protected]:sexicutioner 72.139.25.220 1 seeking 2 1987-1-30 Ottawa,CA,k2e
we have... god.. 300/500k that we collected in the past... 8 months or so.. never really counted the database
we dont mail them.. just have them so if/when anyone asks for the info (we send alot of traffic to clickcash and its better to have this info if they ever ask lol)
want me to count them? and if so.. what are you willing to pay.. for the sake of argument well say 300k