|
10-16-2002 1146 1120 18 1:62 $18.00
10-17-2002 1143 1122 13 1:86 $13.00
10-18-2002 1402 1367 13 1:105 $13.00
10-19-2002 1254 1227 12 1:102 $12.00
10-20-2002 1096 1070 13 1:82 $13.00
10-21-2002 1157 1137 11 1:103 $11.00
10-22-2002 1158 1140 20 1:57 $20.00
i can't see how stupid can be surfers, 1:76 average rate through FEB FPA's, it really sucks
|