Thread: Top Registrars
View Single Post
Old 06-26-2006, 05:23 AM  
Brujah
Beer Money Baron
 
Brujah's Avatar
 
Industry Role:
Join Date: Jan 2001
Location: brujah / gmail
Posts: 22,157
Top Registrars

Look how fast GoDaddy is growing...



Code:
Fastest Growing ICANN Registrars - Worldwide
05/29/2006 - 06/19/2006Rank   	Registrar Name   	Country	Net Gain/Loss   	Total Domains   
1	GO DADDY		366,646	11,678,175
2	REGISTERFLY.COM		101,392	407,360
3	TUCOWS		90,382	4,943,209
4	NAMEKING.COM		78,227	403,945
5	SCHLUND+PARTNER		65,958	2,517,858
6	MELBOURNE IT		49,026	3,753,970
7	OVH		48,798	318,020
8	PUBLIC DOMAIN REGISTRY		44,748	894,478
9	WILD WEST DOMAINS		42,757	1,803,804
10	MONIKER		42,651	1,315,418
11	ENOM		42,597	5,184,838
12	BASICFUSION.COM		27,081	70,554
13	XINNET.COM		23,075	633,694
14	KEY-SYSTEMS		22,607	710,257
15	NAME.NET		19,028	33,617
__________________
Brujah is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote