View Single Post
Old 10-18-2002, 01:56 AM  
DragonAss
Confirmed User
 
Join Date: May 2001
Location: Philly, PA USA
Posts: 206
Quote:
Originally posted by CoolE
No offense man but if you can't keep your chargebacks below 1% then you are one of the people/companies who got us into this mess. There is no reason whatsoever for any site to have more than 1 in 100 charges to be charged back unless you are doing something unethical.

I for one am glad to hear that you are moving away from IPSPs - then maybe Visa will leave the rest of us alone.
I don't know what's unethical about the site ('tis in my www link). The cancel links are there, the tour is straight forward, no plague of upsells inside the member's area, 95% original content as seen on the tour, yada yada. If a customer has any problems, can't find the cancel button(s) or just wants a refund, all is generally taken care of without question and as soon as possible.

We don't cram the site down people's throats with SPAM and don't use an affiliate program. You'll also notice we don't have any trials and the recurring subscriptions are charged at the same amount as single billings, not jacked up in price. Prices are relatively low to begin with and, on one of our sites, we even charge $5 LESS for the recurring months (before CCBill ever had loyalty discounts).

Our main problem is that we're probably not aggressive enough in shoving the site down surfer's throats. This isn't a mega-site by any means and it focuses on the original content at hand. This also means we have a small customer base (for the past year or two) and it only takes a few chargebacks to fling the ratio up to 5, 10 and 20% in a given week. On the other hand, many of the weeks have 0% ratios.

Ah screw it... here are the CB ratios for the BGP site:


-------------------------------
SubAccount: 0000

-- Week --| CC's |eChecks
2001-10-14 0.00% 0.00%
2001-10-21 0.00% 0.00%
2001-10-28 5.55% 0.00%
2001-11-04 0.00% 0.00%
2001-11-11 0.00% 2.98%
2001-11-18 0.00% 2.38%
2001-11-25 0.00% 2.98%
2001-12-02 0.00% 0.00%
2001-12-09 0.00% 0.00%
2001-12-16 0.00% 0.00%
2001-12-23 0.00% 0.00%
2001-12-30 0.00% 0.00%
2002-01-06 0.00% 0.00%
2002-01-13 15.00% 5.00%
2002-01-20 0.00% 3.23%
2002-01-27 0.00% 0.00%
2002-02-03 5.40% 0.00%
2002-02-10 0.00% 0.00%
2002-02-17 0.00% 0.00%
2002-02-24 0.00% 0.00%
2002-03-03 0.00% 0.00%
2002-03-10 0.00% 11.66%
2002-03-17 0.00% 0.00%
2002-03-24 0.00% 0.00%
2002-03-31 0.00% 0.00%
2002-04-07 0.00% 0.00%
2002-04-14 0.00% 0.00%
2002-04-21 0.00% 6.25%
2002-04-28 0.00% 0.00%
2002-05-05 0.00% 0.00%
2002-05-12 0.00% 0.00%
2002-05-19 0.00% 0.00%
2002-05-26 0.00% 0.00%
2002-06-02 0.00% 5.00%
2002-06-09 0.00% 8.33%
2002-06-16 0.00% 0.00%
2002-06-23 0.00% 0.00%
2002-06-30 0.00% 0.00%
2002-07-07 0.00% 16.67%
2002-07-14 0.00% 0.00%
2002-07-21 0.00% 0.00%
2002-07-28 0.00% 0.00%
2002-08-04 0.00% 0.00%
2002-08-11 0.00% 0.00%
2002-08-18 0.00% 0.00%
2002-08-25 0.00% 0.00%
2002-09-01 0.00% 0.00%
2002-09-08 0.00% 0.00%
2002-09-15 0.00% 0.00%
2002-09-22 0.00% 0.00%
2002-09-29 20.90% 0.00%
2002-10-06 0.00% 0.00%
------------------------------------

I hope those weren't all Visa chargebacks for CC's.

So... would a Visa rep look at the one or two bad months and say "fuck you, good-bye"? I dunno. Do I want this kind of decision in the hands of someone who sees me as a peon in the sea of adult scum... or in the hands of my merchant service provider whom I have a 5+ year good standing history?

Decsions decisions....
DragonAss is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote